Mowdy Questions the Logic and Cost
MOWDY QUESTIONS THE LOGIC AND COST OF THE LLOYD CASE
The cumulative total $123,697.52 for the Lloyd case legal expenses is shown below. That total does not include County Attorney, the five Commissioners, or WCCC staff time spent on matters of the case.
Where will this end? Will our county fight for the right to ask justice appointees their religion and political beliefs? They claim it is a political position and the questions are appropriate. But they forget to say that citizens will not know the answers to those interview questions and cannot ask their own questions as would be so in a political campaign?
Do you think those Commissioners planned to announce the religion and political beliefs of each candidate to the public?
Why should we spend our tax dollars to defend a government right to determine and keep such information from citizens?
WILCO LLOYD CASE EXPENSES | |||
Bracewell & Giuliani LLP Invoice Listing | |||
as of: | 9/25/2014 | ||
DATE | INVOICE | AMOUNT | CUMULATIVE TOTAL |
13-Aug-13 | 21555702 | $ 5,593.87 | $ 5,593.87 |
11-Sep-13 | 21558210 | $ 11,586.46 | $ 17,180.33 |
8-Oct-13 | 21560910 | $ 6,003.55 | $ 23,183.88 |
8-Nov-13 | 21563574 | $ 3,164.41 | $ 26,348.29 |
10-Dec-13 | 21566690 | $ 3,676.90 | $ 30,025.19 |
16-Jan-14 | 21569461 | $ 4,140.35 | $ 34,165.54 |
11-Feb-14 | 21572157 | $ 4,865.05 | $ 39,030.59 |
10-Mar-14 | 91574642 | $ 262.50 | $ 39,293.09 |
13-May-14 | 21581764 | $ 5,862.70 | $ 45,155.79 |
11-Jun-14 | 21584338 | $ 13,535.61 | $ 58,691.40 |
24-Jul-14 | 91588717 | $ 13,445.12 | $ 72,136.52 |
25-Sep-14 | 91593179 | $ 51,561.00 | $ 123,697.52 |
NOTE: Legal cost only. The CUMULATIVE TOTAL does not include the cost of the County Attorney, the five Commissioners or WCCC staff time required for the case. |